Thursday Market Results
Date 1st 2nd 3rd
09 Jan 2020 7061 1048 4919
02 Jan 2020 9258 9320 5862
26 Dec 2019 5679 3601 0293
19 Dec 2019 7661 0837 7958
12 Dec 2019 8483 1747 5229
05 Dec 2019 2941 6169 9938
28 Nov 2019 7958 3470 0998
21 Nov 2019 2939 2232 5162
14 Nov 2019 4735 4503 7837
07 Nov 2019 5391 5424 2639
31 Oct 2019 3602 1030 2295
24 Oct 2019 4167 2657 0897
17 Oct 2019 2833 3308 2343
10 Oct 2019 1689 9057 1575
03 Oct 2019 8813 8755 9977
26 Sep 2019 7731 9644 7512
19 Sep 2019 9520 6531 1232
12 Sep 2019 6955 9452 2308
05 Sep 2019 7372 4949 7872
29 Aug 2019 2577 5468 3339

© 2015 Falconialotto. All rights reserved.