Thursday Market Results
Date 1st 2nd 3rd
21 Nov 2019 2939 2232 5162
14 Nov 2019 4735 4503 7837
07 Nov 2019 5391 5424 2639
31 Oct 2019 3602 1030 2295
24 Oct 2019 4167 2657 0897
17 Oct 2019 2833 3308 2343
10 Oct 2019 1689 9057 1575
03 Oct 2019 8813 8755 9977
26 Sep 2019 7731 9644 7512
19 Sep 2019 9520 6531 1232
12 Sep 2019 6955 9452 2308
05 Sep 2019 7372 4949 7872
29 Aug 2019 2577 5468 3339
22 Aug 2019 9884 2162 3290
15 Aug 2019 7668 1759 1954
08 Aug 2019 3379 3775 5774
01 Aug 2019 2235 8114 3317
25 Jul 2019 8568 9603 0296
18 Jul 2019 0978 7261 0503
11 Jul 2019 4850 3141 6180

© 2015 Falconialotto. All rights reserved.