Thursday Market Results
Date 1st 2nd 3rd
16 Jul 2026 3082 6570 1998
09 Jul 2026 5382 0987 3434
02 Jul 2026 1804 6431 4852
25 Jun 2026 6192 0648 2214
18 Jun 2026 1432 1358 9748
11 Jun 2026 2437 9422 1342
04 Jun 2026 9524 3158 6847
28 May 2026 9713 1385 4413
21 May 2026 4156 5568 9832
14 May 2026 9723 8554 0120
07 May 2026 4106 6854 4190
30 Apr 2026 7958 2386 8587
23 Apr 2026 9415 0629 4737
16 Apr 2026 9093 2765 7834
09 Apr 2026 0880 3418 1804
02 Apr 2026 0814 1360 9380
26 Mar 2026 3424 6984 4685
19 Mar 2026 8395 1018 6802
12 Mar 2026 5796 8089 1061
05 Mar 2026 9676 6535 9805

© 2015 Falconialotto. All rights reserved.