Thursday Market Results
Date 1st 2nd 3rd
15 Oct 2026 4261 9081 6373
08 Oct 2026 9078 7263 7189
01 Oct 2026 8290 7520 5284
24 Sep 2026 7052 4373 0145
17 Sep 2026 7851 0240 1036
10 Sep 2026 3749 4156 5589
03 Sep 2026 7208 1654 1214
27 Aug 2026 4879 1445 3214
20 Aug 2026 8679 3447 1235
13 Aug 2026 9423 3156 3381
06 Aug 2026 9048 4843 1254
30 Jul 2026 5483 1209 9971
23 Jul 2026 8449 8457 3214
16 Jul 2026 3082 6570 1998
09 Jul 2026 5382 0987 3434
02 Jul 2026 1804 6431 4852
25 Jun 2026 6192 0648 2214
18 Jun 2026 1432 1358 9748
11 Jun 2026 2437 9422 1342
04 Jun 2026 9524 3158 6847

© 2015 Falconialotto. All rights reserved.