Thursday Market Results
Date 1st 2nd 3rd
27 Aug 2020 7747 5462 1846
20 Aug 2020 3909 9487 6240
13 Aug 2020 6172 6304 7132
06 Aug 2020 4035 1002 1332
30 Jul 2020 6592 8513 7842
23 Jul 2020 0975 3539 2739
16 Jul 2020 5646 6440 8465
09 Jul 2020 4466 4467 1597
02 Jul 2020 4323 4829 3873
25 Jun 2020 8159 9827 9922
18 Jun 2020 7004 3822 2642
11 Jun 2020 8657 1021 8816
04 Jun 2020 3775 6789 6104
28 May 2020 1800 1396 3323
21 May 2020 1947 4349 4905
14 May 2020 3687 4552 6591
07 May 2020 9690 2681 7860
30 Apr 2020 2593 3441 9417
23 Apr 2020 2121 8309 1659
16 Apr 2020 6318 5466 1940

© 2015 Falconialotto. All rights reserved.