Thursday Market Results
Date 1st 2nd 3rd
15 Oct 2020 5850 0419 6990
08 Oct 2020 6483 1166 4177
01 Oct 2020 4299 4900 1206
24 Sep 2020 0050 2574 3357
17 Sep 2020 3670 6160 2092
10 Sep 2020 2452 8814 8768
03 Sep 2020 1564 1539 9165
27 Aug 2020 7747 5462 1846
20 Aug 2020 3909 9487 6240
13 Aug 2020 6172 6304 7132
06 Aug 2020 4035 1002 1332
30 Jul 2020 6592 8513 7842
23 Jul 2020 0975 3539 2739
16 Jul 2020 5646 6440 8465
09 Jul 2020 4466 4467 1597
02 Jul 2020 4323 4829 3873
25 Jun 2020 8159 9827 9922
18 Jun 2020 7004 3822 2642
11 Jun 2020 8657 1021 8816
04 Jun 2020 3775 6789 6104

© 2015 Falconialotto. All rights reserved.