Thursday Market Results
Date 1st 2nd 3rd
22 Jul 2021 6354 8808 9738
15 Jul 2021 7878 1872 3950
08 Jul 2021 0005 5595 9786
01 Jul 2021 1902 9631 8033
24 Jun 2021 2712 3044 1693
17 Jun 2021 5494 9056 5936
10 Jun 2021 1155 4477 1041
03 Jun 2021 1157 0474 2499
27 May 2021 9344 3417 1195
20 May 2021 2510 9612 1304
13 May 2021 0180 1861 4796
06 May 2021 9977 2295 1079
29 Apr 2021 8631 3909 8093
22 Apr 2021 4486 5857 7841
15 Apr 2021 1995 1960 8674
08 Apr 2021 5573 6902 8395
01 Apr 2021 6751 8937 3761
25 Mar 2021 7644 7937 0438
18 Mar 2021 3556 5159 3485
11 Mar 2021 8271 3437 1657

© 2015 Falconialotto. All rights reserved.