Thursday Market Results
Date 1st 2nd 3rd
14 Jan 2021 5178 6292 6701
07 Jan 2021 9833 6861 8116
31 Dec 2020 1226 4977 7203
24 Dec 2020 4425 7287 2377
17 Dec 2020 9890 4762 2178
10 Dec 2020 5701 7068 0898
03 Dec 2020 9133 8618 7148
26 Nov 2020 8697 9513 7258
19 Nov 2020 3269 0058 9904
12 Nov 2020 8605 9347 2648
05 Nov 2020 6256 0613 0605
29 Oct 2020 0764 3769 3538
22 Oct 2020 1479 3245 9331
15 Oct 2020 5850 0419 6990
08 Oct 2020 6483 1166 4177
01 Oct 2020 4299 4900 1206
24 Sep 2020 0050 2574 3357
17 Sep 2020 3670 6160 2092
10 Sep 2020 2452 8814 8768
03 Sep 2020 1564 1539 9165

© 2015 Falconialotto. All rights reserved.