Thursday Market Results
Date 1st 2nd 3rd
28 May 2020 1800 1396 3323
21 May 2020 1947 4349 4905
14 May 2020 3687 4552 6591
07 May 2020 9690 2681 7860
30 Apr 2020 2593 3441 9417
23 Apr 2020 2121 8309 1659
16 Apr 2020 6318 5466 1940
09 Apr 2020 8975 5854 6835
02 Apr 2020 4696 3540 0691
26 Mar 2020 0631 1916 9265
19 Mar 2020 6543 2994 6100
12 Mar 2020 0475 5230 9225
05 Mar 2020 8815 0071 7362
27 Feb 2020 1598 7602 7455
20 Feb 2020 7121 4252 1931
13 Feb 2020 9678 0102 7118
06 Feb 2020 4129 9096 8703
30 Jan 2020 1072 0130 3124
23 Jan 2020 4737 6119 3539
16 Jan 2020 9841 5976 4062

© 2015 Falconialotto. All rights reserved.