Thursday Market Results
Date 1st 2nd 3rd
09 Apr 2020 8975 5854 6835
02 Apr 2020 4696 3540 0691
26 Mar 2020 0631 1916 9265
19 Mar 2020 6543 2994 6100
12 Mar 2020 0475 5230 9225
05 Mar 2020 8815 0071 7362
27 Feb 2020 1598 7602 7455
20 Feb 2020 7121 4252 1931
13 Feb 2020 9678 0102 7118
06 Feb 2020 4129 9096 8703
30 Jan 2020 1072 0130 3124
23 Jan 2020 4737 6119 3539
16 Jan 2020 9841 5976 4062
09 Jan 2020 7061 1048 4919
02 Jan 2020 9258 9320 5862
26 Dec 2019 5679 3601 0293
19 Dec 2019 7661 0837 7958
12 Dec 2019 8483 1747 5229
05 Dec 2019 2941 6169 9938
28 Nov 2019 7958 3470 0998

© 2015 Falconialotto. All rights reserved.