Thursday Market Results
Date 1st 2nd 3rd
04 Jul 2019 7707 9396 4944
27 Jun 2019 3633 4915 8080
20 Jun 2019 8386 4585 9745
13 Jun 2019 0939 1353 7336
06 Jun 2019 3638 7032 5920
30 May 2019 3647 8810 7468
23 May 2019 9841 0430 8610
16 May 2019 1289 1717 0126
09 May 2019 3486 1570 1532
02 May 2019 1192 9229 3971
25 Apr 2019 8322 4511 1745
18 Apr 2019 8693 4511 7463
11 Apr 2019 1807 7880 6857
04 Apr 2019 2620 8095 6132
28 Mar 2019 8938 3330 3215
21 Mar 2019 9066 3672 5251
14 Mar 2019 6412 7337 5244
07 Mar 2019 5876 3013 6434
28 Feb 2019 5970 8611 9344
21 Feb 2019 4056 2882 5624

© 2015 Falconialotto. All rights reserved.