Thursday Market Results
Date 1st 2nd 3rd
22 Aug 2019 9884 2162 3290
15 Aug 2019 7668 1759 1954
08 Aug 2019 3379 3775 5774
01 Aug 2019 2235 8114 3317
25 Jul 2019 8568 9603 0296
18 Jul 2019 0978 7261 0503
11 Jul 2019 4850 3141 6180
04 Jul 2019 7707 9396 4944
27 Jun 2019 3633 4915 8080
20 Jun 2019 8386 4585 9745
13 Jun 2019 0939 1353 7336
06 Jun 2019 3638 7032 5920
30 May 2019 3647 8810 7468
23 May 2019 9841 0430 8610
16 May 2019 1289 1717 0126
09 May 2019 3486 1570 1532
02 May 2019 1192 9229 3971
25 Apr 2019 8322 4511 1745
18 Apr 2019 8693 4511 7463
11 Apr 2019 1807 7880 6857

© 2015 Falconialotto. All rights reserved.