Thursday Market Results
Date 1st 2nd 3rd
14 Feb 2019 6128 3786 8220
07 Feb 2019 7939 4449 5553
31 Jan 2019 2585 6164 3994
24 Jan 2019 4066 9401 7533
17 Jan 2019 4107 3954 2695
10 Jan 2019 1223 0844 1521
03 Jan 2019 6022 6170 4121
27 Dec 2018 8588 3260 9634
20 Dec 2018 3671 1482 6741
13 Dec 2018 8968 1670 6831
06 Dec 2018 7884 0087 8693
29 Nov 2018 2677 0288 7715
22 Nov 2018 3464 7085 2515
15 Nov 2018 9010 8766 7641
08 Nov 2018 2665 4002 6782
01 Nov 2018 4473 2600 2626
25 Oct 2018 1801 8885 4337
18 Oct 2018 7956 6645 7885
11 Oct 2018 4742 7793 8573
04 Oct 2018 2433 5775 2912

© 2015 Falconialotto. All rights reserved.