Thursday Market Results
Date 1st 2nd 3rd
21 Oct 2021 3122 3561 2998
14 Oct 2021 9280 3960 6029
07 Oct 2021 3098 9539 6246
30 Sep 2021 7591 8637 0355
23 Sep 2021 4288 0555 1175
16 Sep 2021 5173 9907 1837
09 Sep 2021 4131 2215 9303
02 Sep 2021 1259 7243 2484
26 Aug 2021 6792 6844 3122
19 Aug 2021 9241 6375 1228
12 Aug 2021 8979 2736 3213
05 Aug 2021 6116 1793 7565
29 Jul 2021 8337 5803 8633
22 Jul 2021 6354 8808 9738
15 Jul 2021 7878 1872 3950
08 Jul 2021 0005 5595 9786
01 Jul 2021 1902 9631 8033
24 Jun 2021 2712 3044 1693
17 Jun 2021 5494 9056 5936
10 Jun 2021 1155 4477 1041

© 2015 Falconialotto. All rights reserved.