Thursday Market Results
Date 1st 2nd 3rd
10 Mar 2016 3166 0918 5792
03 Mar 2016 4906 7839 5724
25 Feb 2016 5982 5421 7766
18 Feb 2016 8276 0346 2418
11 Feb 2016 0230 1326 0143
04 Feb 2016 7086 3511 9100
28 Jan 2016 6046 0758 8471
21 Jan 2016 4367 0735 6282
14 Jan 2016 2997 1190 0409
07 Jan 2016 1255 4320 3570
31 Dec 2015 3856 4898 8989
24 Dec 2015 6667 8161 3442
17 Dec 2015 6093 4495 9468
10 Dec 2015 1954 8362 5114
03 Dec 2015 3746 6786 1058
26 Nov 2015 5270 9947 4383
19 Nov 2015 5964 2741 6796
12 Nov 2015 6923 1043 0113
05 Nov 2015 2793 7205 9435
29 Oct 2015 9018 6976 8476

© 2015 Falconialotto. All rights reserved.