Thursday Market Results
Date 1st 2nd 3rd
15 Dec 2016 9846 6314 7867
08 Dec 2016 7693 2424 5168
01 Dec 2016 5217 8479 6012
24 Nov 2016 5712 1640 1345
17 Nov 2016 7470 6479 8924
10 Nov 2016 5243 1380 3898
03 Nov 2016 9400 6031 6164
27 Oct 2016 4228 8305 8851
20 Oct 2016 6749 3130 9084
13 Oct 2016 5979 8409 6712
06 Oct 2016 4992 0205 2519
29 Sep 2016 9022 8359 3510
22 Sep 2016 3774 2087 2047
15 Sep 2016 7353 9210 3403
08 Sep 2016 3319 3564 1009
01 Sep 2016 9266 1517 5554
25 Aug 2016 7799 5863 3131
18 Aug 2016 7687 0136 0698
11 Aug 2016 8354 7471 5390
04 Aug 2016 3987 9450 7552

© 2015 Falconialotto. All rights reserved.