Thursday Market Results
Date 1st 2nd 3rd
27 Oct 2016 4228 8305 8851
20 Oct 2016 6749 3130 9084
13 Oct 2016 5979 8409 6712
06 Oct 2016 4992 0205 2519
29 Sep 2016 9022 8359 3510
22 Sep 2016 3774 2087 2047
15 Sep 2016 7353 9210 3403
08 Sep 2016 3319 3564 1009
01 Sep 2016 9266 1517 5554
25 Aug 2016 7799 5863 3131
18 Aug 2016 7687 0136 0698
11 Aug 2016 8354 7471 5390
04 Aug 2016 3987 9450 7552
28 Jul 2016 4667 3762 3219
21 Jul 2016 7329 2400 2770
14 Jul 2016 8038 9206 2003
07 Jul 2016 7066 8893 8664
30 Jun 2016 9106 1184 5611
23 Jun 2016 4853 0187 8460
16 Jun 2016 1057 6150 3240

© 2015 Falconialotto. All rights reserved.