Thursday Market Results
Date 1st 2nd 3rd
28 Jul 2016 4667 3762 3219
21 Jul 2016 7329 2400 2770
14 Jul 2016 8038 9206 2003
07 Jul 2016 7066 8893 8664
30 Jun 2016 9106 1184 5611
23 Jun 2016 4853 0187 8460
16 Jun 2016 1057 6150 3240
09 Jun 2016 5861 3077 2027
02 Jun 2016 8944 7548 3825
26 May 2016 4605 5564 1697
19 May 2016 2347 9589 4194
12 May 2016 8005 4112 7934
05 May 2016 1494 9586 5502
28 Apr 2016 8265 0410 9863
21 Apr 2016 6983 1138 5052
14 Apr 2016 5112 1005 8557
07 Apr 2016 3299 3325 3107
31 Mar 2016 6854 6853 9752
24 Mar 2016 2853 1607 4341
17 Mar 2016 4288 6814 8930

© 2015 Falconialotto. All rights reserved.