Thursday Market Results
Date 1st 2nd 3rd
09 Jun 2016 5861 3077 2027
02 Jun 2016 8944 7548 3825
26 May 2016 4605 5564 1697
19 May 2016 2347 9589 4194
12 May 2016 8005 4112 7934
05 May 2016 1494 9586 5502
28 Apr 2016 8265 0410 9863
21 Apr 2016 6983 1138 5052
14 Apr 2016 5112 1005 8557
07 Apr 2016 3299 3325 3107
31 Mar 2016 6854 6853 9752
24 Mar 2016 2853 1607 4341
17 Mar 2016 4288 6814 8930
10 Mar 2016 3166 0918 5792
03 Mar 2016 4906 7839 5724
25 Feb 2016 5982 5421 7766
18 Feb 2016 8276 0346 2418
11 Feb 2016 0230 1326 0143
04 Feb 2016 7086 3511 9100
28 Jan 2016 6046 0758 8471

© 2015 Falconialotto. All rights reserved.