Thursday Market Results
Date 1st 2nd 3rd
22 Oct 2015 5038 8738 6585
15 Oct 2015 6575 5643 0332
08 Oct 2015 5542 7845 3129
01 Oct 2015 6425 9202 3957
24 Sep 2015 0599 8263 2815
17 Sep 2015 2155 7509 8212
10 Sep 2015 4944 4713 0709
03 Sep 2015 4555 7732 9442
27 Aug 2015 1108 5771 2792
20 Aug 2015 1587 4558 7472
13 Aug 2015 1365 2533 8156
06 Aug 2015 0118 3186 3360
30 Jul 2015 1818 6906 9985
23 Jul 2015 5503 1061 5382
16 Jul 2015 8327 3573 2079

© 2015 Falconialotto. All rights reserved.