Friday Market Results
Date 1st 2nd 3rd
22 Nov 2019 1570 1472 1194
15 Nov 2019 1408 1690 6652
08 Nov 2019 3542 4367 8250
01 Nov 2019 2915 9388 3826
25 Oct 2019 8106 7434 6926
18 Oct 2019 3100 9382 8476
11 Oct 2019 8098 7823 5758
04 Oct 2019 8790 2744 3651
27 Sep 2019 1267 9901 2224
20 Sep 2019 3977 4453 3646
13 Sep 2019 8333 3076 1040
06 Sep 2019 8054 0721 9225
30 Aug 2019 6536 1689 0194
23 Aug 2019 3064 4464 1659
16 Aug 2019 9985 4292 5746
09 Aug 2019 3134 1798 0449
02 Aug 2019 1620 6417 8669
26 Jul 2019 2278 6294 7903
19 Jul 2019 1950 8860 7026
12 Jul 2019 9837 4787 9590

© 2015 Falconialotto. All rights reserved.