Friday Market Results
Date 1st 2nd 3rd
16 Oct 2020 0409 4606 5600
09 Oct 2020 4975 4642 5417
02 Oct 2020 1408 1971 7686
25 Sep 2020 5895 5010 2931
18 Sep 2020 2908 2145 3041
11 Sep 2020 1673 7217 6124
04 Sep 2020 3094 8455 7455
28 Aug 2020 3426 8956 1418
21 Aug 2020 9259 1824 5401
14 Aug 2020 8363 2602 8842
07 Aug 2020 4307 1289 4352
31 Jul 2020 3084 5377 2625
24 Jul 2020 2408 9657 0673
17 Jul 2020 2057 4165 3855
10 Jul 2020 7360 1424 5653
03 Jul 2020 4301 4795 0359
26 Jun 2020 5957 1840 2830
19 Jun 2020 5634 0368 3315
12 Jun 2020 1160 3990 5742
05 Jun 2020 1407 2086 2889

© 2015 Falconialotto. All rights reserved.