Friday Market Results
Date 1st 2nd 3rd
15 Jan 2021 6168 5776 6820
08 Jan 2021 6013 4574 4160
01 Jan 2021 9260 0553 1428
25 Dec 2020 0409 3471 4204
18 Dec 2020 4233 6803 6341
11 Dec 2020 3872 5894 8733
04 Dec 2020 0763 8101 7904
27 Nov 2020 7472 2828 6548
20 Nov 2020 1073 8151 9966
13 Nov 2020 0902 4529 2267
06 Nov 2020 4981 3909 2459
30 Oct 2020 3048 2816 3634
23 Oct 2020 2064 7803 0311
16 Oct 2020 0409 4606 5600
09 Oct 2020 4975 4642 5417
02 Oct 2020 1408 1971 7686
25 Sep 2020 5895 5010 2931
18 Sep 2020 2908 2145 3041
11 Sep 2020 1673 7217 6124
04 Sep 2020 3094 8455 7455

© 2015 Falconialotto. All rights reserved.