Friday Market Results
Date 1st 2nd 3rd
05 Mar 2021 8671 4416 2922
26 Feb 2021 0195 4059 8757
19 Feb 2021 4283 7023 9481
12 Feb 2021 9915 5878 9801
05 Feb 2021 3337 3932 3502
29 Jan 2021 2456 4935 6056
22 Jan 2021 2249 9606 9239
15 Jan 2021 6168 5776 6820
08 Jan 2021 6013 4574 4160
01 Jan 2021 9260 0553 1428
25 Dec 2020 0409 3471 4204
18 Dec 2020 4233 6803 6341
11 Dec 2020 3872 5894 8733
04 Dec 2020 0763 8101 7904
27 Nov 2020 7472 2828 6548
20 Nov 2020 1073 8151 9966
13 Nov 2020 0902 4529 2267
06 Nov 2020 4981 3909 2459
30 Oct 2020 3048 2816 3634
23 Oct 2020 2064 7803 0311

© 2015 Falconialotto. All rights reserved.