Friday Market Results
Date 1st 2nd 3rd
22 Oct 2021 8209 1801 6539
15 Oct 2021 4528 0606 7647
08 Oct 2021 5420 9073 9372
01 Oct 2021 8829 7525 7209
24 Sep 2021 3297 2796 9415
17 Sep 2021 7525 2940 6760
10 Sep 2021 2674 5844 4971
03 Sep 2021 9089 5800 0030
27 Aug 2021 4525 5433 1176
20 Aug 2021 6091 3694 7430
13 Aug 2021 4621 1177 2466
06 Aug 2021 3884 2258 0946
30 Jul 2021 9355 0278 5146
23 Jul 2021 0358 1656 5880
16 Jul 2021 8734 3189 6461
09 Jul 2021 6449 8588 3950
02 Jul 2021 7672 6768 3942
25 Jun 2021 2355 8422 2239
18 Jun 2021 3629 9420 2226
11 Jun 2021 0510 8537 9565

© 2015 Falconialotto. All rights reserved.