Friday Market Results
Date 1st 2nd 3rd
05 Jul 2019 2881 4648 2063
28 Jun 2019 4971 1254 5170
21 Jun 2019 7334 0217 7398
14 Jun 2019 2188 2152 2850
07 Jun 2019 7571 0984 7504
31 May 2019 2983 5421 8356
24 May 2019 5282 2233 3475
17 May 2019 4293 0597 1671
10 May 2019 2857 4125 9883
03 May 2019 8089 0774 2597
26 Apr 2019 0902 7924 6450
19 Apr 2019 3063 5387 1478
12 Apr 2019 1396 4104 2375
05 Apr 2019 1806 2943 5901
29 Mar 2019 4839 4330 2933
22 Mar 2019 4417 6158 4454
15 Mar 2019 7026 8753 1007
08 Mar 2019 9379 3998 7836
01 Mar 2019 1486 2584 0743
22 Feb 2019 3724 2176 9016

© 2015 Falconialotto. All rights reserved.