Friday Market Results
Date 1st 2nd 3rd
23 Aug 2019 3064 4464 1659
16 Aug 2019 9985 4292 5746
09 Aug 2019 3134 1798 0449
02 Aug 2019 1620 6417 8669
26 Jul 2019 2278 6294 7903
19 Jul 2019 1950 8860 7026
12 Jul 2019 9837 4787 9590
05 Jul 2019 2881 4648 2063
28 Jun 2019 4971 1254 5170
21 Jun 2019 7334 0217 7398
14 Jun 2019 2188 2152 2850
07 Jun 2019 7571 0984 7504
31 May 2019 2983 5421 8356
24 May 2019 5282 2233 3475
17 May 2019 4293 0597 1671
10 May 2019 2857 4125 9883
03 May 2019 8089 0774 2597
26 Apr 2019 0902 7924 6450
19 Apr 2019 3063 5387 1478
12 Apr 2019 1396 4104 2375

© 2015 Falconialotto. All rights reserved.