Friday Market Results
Date 1st 2nd 3rd
05 Apr 2019 1806 2943 5901
29 Mar 2019 4839 4330 2933
22 Mar 2019 4417 6158 4454
15 Mar 2019 7026 8753 1007
08 Mar 2019 9379 3998 7836
01 Mar 2019 1486 2584 0743
22 Feb 2019 3724 2176 9016
15 Feb 2019 3435 5474 7950
08 Feb 2019 0552 9993 0783
01 Feb 2019 2568 5396 3124
25 Jan 2019 5079 5361 2802
18 Jan 2019 6661 3494 3098
11 Jan 2019 4739 0101 4881
04 Jan 2019 9299 1340 1363
28 Dec 2018 3287 7800 0914
21 Dec 2018 2115 8330 2227
14 Dec 2018 0563 0812 0377
07 Dec 2018 4229 7949 3969
30 Nov 2018 2913 2749 6633
23 Nov 2018 4880 8594 3302

© 2015 Falconialotto. All rights reserved.