Monday Market Results
Date 1st 2nd 3rd
08 Apr 2019 4431 5517 7758
01 Apr 2019 4129 0459 9935
25 Mar 2019 3847 4655 5966
18 Mar 2019 7355 1821 0150
11 Mar 2019 0996 4525 7801
04 Mar 2019 8759 1938 3943
25 Feb 2019 7218 7692 5551
18 Feb 2019 9002 0812 5610
11 Feb 2019 7513 4660 5695
04 Feb 2019 8888 5980 0802
28 Jan 2019 4366 9540 1220
21 Jan 2019 1278 8690 4860
14 Jan 2019 4786 9634 1873
07 Jan 2019 1603 0527 4720
31 Dec 2018 0095 9208 7561
24 Dec 2018 5083 2916 7067
17 Dec 2018 3983 8423 3146
10 Dec 2018 5923 7846 5706
03 Dec 2018 8863 6706 8091
26 Nov 2018 5527 1668 6850

© 2015 Falconialotto. All rights reserved.