Monday Market Results
Date 1st 2nd 3rd
25 Nov 2019 6833 9816 9099
18 Nov 2019 9860 9106 0726
11 Nov 2019 6960 9292 3963
04 Nov 2019 2788 6920 9049
28 Oct 2019 1031 6843 7938
21 Oct 2019 2461 4022 1883
14 Oct 2019 1147 6660 6933
07 Oct 2019 5183 8853 9470
30 Sep 2019 2353 6247 1061
23 Sep 2019 9494 9258 7052
16 Sep 2019 3541 5400 0236
09 Sep 2019 8521 9533 1262
02 Sep 2019 4346 7876 1519
26 Aug 2019 8911 5092 8347
19 Aug 2019 8240 2193 6385
12 Aug 2019 5552 5634 6484
05 Aug 2019 0841 7145 7867
29 Jul 2019 1049 9026 2859
22 Jul 2019 1245 8494 7667
15 Jul 2019 9208 3920 3034

© 2015 Falconialotto. All rights reserved.