Monday Market Results
Date 1st 2nd 3rd
13 Jan 2020 2377 7120 7076
06 Jan 2020 9268 7527 7037
30 Dec 2019 6780 7173 1702
23 Dec 2019 2321 4177 2496
16 Dec 2019 8196 1990 0188
09 Dec 2019 9062 4751 8201
02 Dec 2019 6925 3408 7772
25 Nov 2019 6833 9816 9099
18 Nov 2019 9860 9106 0726
11 Nov 2019 6960 9292 3963
04 Nov 2019 2788 6920 9049
28 Oct 2019 1031 6843 7938
21 Oct 2019 2461 4022 1883
14 Oct 2019 1147 6660 6933
07 Oct 2019 5183 8853 9470
30 Sep 2019 2353 6247 1061
23 Sep 2019 9494 9258 7052
16 Sep 2019 3541 5400 0236
09 Sep 2019 8521 9533 1262
02 Sep 2019 4346 7876 1519

© 2015 Falconialotto. All rights reserved.