Monday Market Results
Date 1st 2nd 3rd
08 Jul 2019 1422 5775 5803
01 Jul 2019 4150 1388 8118
24 Jun 2019 2747 4468 3775
17 Jun 2019 8094 4495 0211
10 Jun 2019 3052 6844 3461
03 Jun 2019 2152 3389 9136
27 May 2019 4117 1426 4762
20 May 2019 7355 4810 9705
13 May 2019 9246 4571 9512
06 May 2019 1215 7935 2414
29 Apr 2019 4931 2921 1888
22 Apr 2019 2265 2230 5185
15 Apr 2019 8976 8297 1745
08 Apr 2019 4431 5517 7758
01 Apr 2019 4129 0459 9935
25 Mar 2019 3847 4655 5966
18 Mar 2019 7355 1821 0150
11 Mar 2019 0996 4525 7801
04 Mar 2019 8759 1938 3943
25 Feb 2019 7218 7692 5551

© 2015 Falconialotto. All rights reserved.