Tuesday Market Results
Date 1st 2nd 3rd
19 Feb 2019 8898 3700 4320
12 Feb 2019 6205 7882 4363
05 Feb 2019 5325 2236 8177
29 Jan 2019 0586 9459 8982
22 Jan 2019 0433 4466 3620
15 Jan 2019 9294 4580 8896
08 Jan 2019 3312 8598 4132
01 Jan 2019 3151 5705 6401
25 Dec 2018 1853 4229 3510
18 Dec 2018 8705 9604 2740
11 Dec 2018 3988 8326 6093
04 Dec 2018 3541 4694 2540
27 Nov 2018 5322 3916 9836
20 Nov 2018 3042 9678 8008
13 Nov 2018 8655 0932 7109
06 Nov 2018 2369 6081 2828
30 Oct 2018 2495 6667 2557
23 Oct 2018 6447 7859 6119
16 Oct 2018 3872 3338 2053
09 Oct 2018 3249 0537 1658

© 2015 Falconialotto. All rights reserved.