Tuesday Market Results
Date 1st 2nd 3rd
14 Jan 2020 4955 1179 3638
07 Jan 2020 4715 4212 0320
31 Dec 2019 7446 3301 5764
24 Dec 2019 9842 3078 7677
17 Dec 2019 8660 3186 6063
10 Dec 2019 8119 4376 6437
03 Dec 2019 3987 7315 2578
26 Nov 2019 7672 5217 1164
19 Nov 2019 6427 4720 3258
12 Nov 2019 8370 9961 3069
05 Nov 2019 3405 3139 2038
29 Oct 2019 1113 2705 1774
22 Oct 2019 8746 0311 6753
15 Oct 2019 3664 8471 6489
08 Oct 2019 2453 2233 3657
01 Oct 2019 1412 5200 9381
24 Sep 2019 2076 9114 0289
17 Sep 2019 2373 0518 6419
10 Sep 2019 8127 1228 9061
03 Sep 2019 8782 9295 2457

© 2015 Falconialotto. All rights reserved.