Monday Market Results
Date 1st 2nd 3rd
13 Jun 2016 4255 2819 9764
06 Jun 2016 1729 0778 3480
30 May 2016 3827 3950 7362
23 May 2016 1667 8300 1718
16 May 2016 9890 0896 0001
09 May 2016 5227 6456 7203
02 May 2016 4648 0951 0538
25 Apr 2016 3850 2799 5654
18 Apr 2016 8134 7097 1541
11 Apr 2016 6355 8201 7096
04 Apr 2016 8035 9987 9392
28 Mar 2016 2398 3392 2183
21 Mar 2016 2419 4048 9462
14 Mar 2016 3109 9254 1046
07 Mar 2016 5510 7133 3686
29 Feb 2016 0311 4800 4033
22 Feb 2016 2224 7729 3048
15 Feb 2016 4794 3403 5904
08 Feb 2016 3398 7166 6109
01 Feb 2016 9210 3008 2987

© 2015 Falconialotto. All rights reserved.