Monday Market Results
Date 1st 2nd 3rd
31 Oct 2016 7770 8741 7000
24 Oct 2016 5852 7223 4902
17 Oct 2016 0689 5976 2188
10 Oct 2016 3470 3440 7203
03 Oct 2016 3462 7504 3335
26 Sep 2016 2551 0420 4080
19 Sep 2016 8586 9730 1702
12 Sep 2016 5817 0230 2591
05 Sep 2016 4602 8918 4344
29 Aug 2016 4739 0907 3845
22 Aug 2016 6540 7199 8306
15 Aug 2016 8627 3947 6930
08 Aug 2016 2783 7025 8094
01 Aug 2016 2141 3207 5512
25 Jul 2016 3636 2096 7245
18 Jul 2016 9658 3887 9206
11 Jul 2016 1473 2717 6370
04 Jul 2016 3199 0426 8708
27 Jun 2016 7824 5896 8949
20 Jun 2016 5050 8287 4120

© 2015 Falconialotto. All rights reserved.