Monday Market Results
Date 1st 2nd 3rd
19 Dec 2016 1325 6095 2873
12 Dec 2016 5509 1708 5666
05 Dec 2016 4067 9693 0471
28 Nov 2016 8423 8572 8709
21 Nov 2016 2590 0722 2573
14 Nov 2016 9960 9563 6747
07 Nov 2016 3886 0227 7820
31 Oct 2016 7770 8741 7000
24 Oct 2016 5852 7223 4902
17 Oct 2016 0689 5976 2188
10 Oct 2016 3470 3440 7203
03 Oct 2016 3462 7504 3335
26 Sep 2016 2551 0420 4080
19 Sep 2016 8586 9730 1702
12 Sep 2016 5817 0230 2591
05 Sep 2016 4602 8918 4344
29 Aug 2016 4739 0907 3845
22 Aug 2016 6540 7199 8306
15 Aug 2016 8627 3947 6930
08 Aug 2016 2783 7025 8094

© 2015 Falconialotto. All rights reserved.