Friday Market Results
Date 1st 2nd 3rd
22 Jan 2016 9231 3592 4542
15 Jan 2016 7746 1097 9091
08 Jan 2016 3386 9244 5492
01 Jan 2016 1972 1318 5246
25 Dec 2015 0219 4374 0210
18 Dec 2015 0712 5089 0446
11 Dec 2015 8299 4873 4587
04 Dec 2015 4408 0962 7223
27 Nov 2015 5307 8558 4933
20 Nov 2015 7577 8708 6073
13 Nov 2015 7343 3457 3928
06 Nov 2015 2757 1997 5019
30 Oct 2015 0385 6949 2289
23 Oct 2015 8815 8086 7605
16 Oct 2015 8514 6616 7755
09 Oct 2015 2487 7208 4235
02 Oct 2015 0372 9925 7393
25 Sep 2015 2498 8285 2209
18 Sep 2015 5439 0237 0007
11 Sep 2015 8977 6729 0551

© 2015 Falconialotto. All rights reserved.