Friday Market Results
Date 1st 2nd 3rd
28 Oct 2016 6681 2067 0513
21 Oct 2016 3933 9434 7116
14 Oct 2016 3993 5819 8185
07 Oct 2016 0418 5311 5196
30 Sep 2016 8719 6602 0339
23 Sep 2016 8929 2969 1230
16 Sep 2016 6488 3320 4344
09 Sep 2016 8616 3393 1042
02 Sep 2016 8567 9272 8967
26 Aug 2016 4453 2542 4411
19 Aug 2016 9616 9210 6756
12 Aug 2016 2254 3433 3816
05 Aug 2016 9669 6793 2327
29 Jul 2016 9011 9694 7902
22 Jul 2016 7988 3349 2193
15 Jul 2016 4438 0054 6084
08 Jul 2016 6270 4922 7998
01 Jul 2016 6731 2602 0414
24 Jun 2016 5973 1661 7830
17 Jun 2016 4000 2322 8384

© 2015 Falconialotto. All rights reserved.