Tuesday Market Results
Date 1st 2nd 3rd
12 Jan 2016 2088 6830 5162
05 Jan 2016 8242 4029 4954
29 Dec 2015 3166 2259 2757
22 Dec 2015 0617 9643 8508
15 Dec 2015 9369 6003 2022
08 Dec 2015 6928 2198 2718
01 Dec 2015 1817 2950 3245
24 Nov 2015 8542 6256 5712
17 Nov 2015 9516 6364 2989
10 Nov 2015 6222 5452 1228
03 Nov 2015 9679 0661 6653
27 Oct 2015 5366 0053 0993
20 Oct 2015 9388 7339 1969
13 Oct 2015 2030 3481 9534
06 Oct 2015 2470 6668 6236
29 Sep 2015 0576 3105 4110
22 Sep 2015 3137 6729 2356
15 Sep 2015 9570 3546 4494
08 Sep 2015 8436 6642 0748
01 Sep 2015 4975 0249 2403

© 2015 Falconialotto. All rights reserved.