Tuesday Market Results
Date 1st 2nd 3rd
01 Nov 2016 9484 1002 1545
25 Oct 2016 8463 1471 6628
18 Oct 2016 3914 6058 0140
11 Oct 2016 6419 3143 0599
04 Oct 2016 9392 3987 9610
27 Sep 2016 2252 0244 9296
20 Sep 2016 0812 5087 8686
13 Sep 2016 9030 3175 6774
06 Sep 2016 1293 7278 4638
30 Aug 2016 5748 5155 6292
23 Aug 2016 2980 1009 7883
16 Aug 2016 6940 2614 0698
09 Aug 2016 7506 6671 6202
02 Aug 2016 6315 8979 9483
26 Jul 2016 0732 1687 8232
19 Jul 2016 2132 4682 9356
12 Jul 2016 5652 4349 5894
05 Jul 2016 8181 3842 9781
28 Jun 2016 5076 8028 7154
21 Jun 2016 9646 1829 7158

© 2015 Falconialotto. All rights reserved.