Thursday Market Results
Date 1st 2nd 3rd
08 Feb 2018 7563 8284 1067
01 Feb 2018 2250 8566 9365
25 Jan 2018 6669 0810 8795
18 Jan 2018 5608 1798 0933
11 Jan 2018 0834 5650 8100
04 Jan 2018 2652 8460 5847
28 Dec 2017 3667 9740 9750
21 Dec 2017 0242 3688 5805
14 Dec 2017 9866 6061 9367
07 Dec 2017 4283 9185 0689
30 Nov 2017 6452 9899 4415
23 Nov 2017 3018 4365 1889
16 Nov 2017 9241 2726 5720
09 Nov 2017 0830 4737 9809
02 Nov 2017 8042 3512 2686
26 Oct 2017 3492 4181 9226
19 Oct 2017 1691 1132 1074
12 Oct 2017 2040 4698 4245
05 Oct 2017 9675 9397 3575
28 Sep 2017 1545 4117 3603

© 2015 Falconialotto. All rights reserved.