Friday Market Results
Date 1st 2nd 3rd
22 Dec 2017 2020 0846 5816
15 Dec 2017 6818 5855 8657
08 Dec 2017 0803 3018 0890
01 Dec 2017 5569 6148 3136
24 Nov 2017 6045 2981 1472
17 Nov 2017 0199 0879 5715
10 Nov 2017 7601 5261 3045
03 Nov 2017 0094 4570 3771
27 Oct 2017 8161 1872 6926
20 Oct 2017 8041 4345 8949
13 Oct 2017 6458 1484 7938
06 Oct 2017 3338 2486 0819
29 Sep 2017 3994 7640 7529
22 Sep 2017 9405 6676 7371
15 Sep 2017 5720 7617 8760
08 Sep 2017 0123 6231 0240
01 Sep 2017 2106 5421 8459
25 Aug 2017 3881 6942 8606
18 Aug 2017 4988 7885 5054
11 Aug 2017 4846 1789 7332

© 2015 Falconialotto. All rights reserved.